<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dj Ocean</title>
	<atom:link href="http://www.djocean.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djocean.nl</link>
	<description>~as cool as an ocean breeze...</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KPN neemt maatregelen na hackaanval &#8211; Belegger.nl</title>
		<link>http://www.djocean.nl/2012/02/13/kpn-neemt-maatregelen-na-hackaanval-belegger-nl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kpn-neemt-maatregelen-na-hackaanval-belegger-nl</link>
		<comments>http://www.djocean.nl/2012/02/13/kpn-neemt-maatregelen-na-hackaanval-belegger-nl/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:25:19 +0000</pubDate>
		<dc:creator>Dj Ocean</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.djocean.nl/?p=255</guid>
		<description><![CDATA[TweetVia Scoop.it &#8211; TrendwatchingBelegger.nl: steun en toeverlaat voor beleggers. Bekijk de beurskoersen, de laatste stand van de AEX en lees het nieuws, de columns en de adviezen.Via www.belegger.nl]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=nl_NL&amp;href=http%3A%2F%2Fwww.djocean.nl%2F2012%2F02%2F13%2Fkpn-neemt-maatregelen-na-hackaanval-belegger-nl%2F&amp;layout=button_count&amp;show_faces=false&amp;width=125px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:125px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.djocean.nl/2012/02/13/kpn-neemt-maatregelen-na-hackaanval-belegger-nl/" data-count="horizontal" data-via="dj_ocean" data-text="KPN neemt maatregelen na hackaanval – Belegger.nl">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.djocean.nl/2012/02/13/kpn-neemt-maatregelen-na-hackaanval-belegger-nl/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.djocean.nl/2012/02/13/kpn-neemt-maatregelen-na-hackaanval-belegger-nl/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.djocean.nl%2F2012%2F02%2F13%2Fkpn-neemt-maatregelen-na-hackaanval-belegger-nl%2F&amp;title=KPN+neemt+maatregelen+na+hackaanval+%E2%80%93+Belegger.nl" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.djocean.nl/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Opslaan op Delicious" title="Opslaan op Delicious"/></a></span></div>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/trendwatching/p/1191304378/kpn-neemt-maatregelen-na-hackaanval-belegger-nl'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/trendwatching'>Trendwatching</a><br/><img src='http://img.scoop.it/PlxltUcYtjudsiBwgHDQmjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Belegger.nl: steun en toeverlaat voor beleggers. Bekijk de beurskoersen, de laatste stand van de AEX en lees het nieuws, de columns en de adviezen.<br/><a href='http://www.belegger.nl/nieuws/2612820/kpn-neemt-maatregelen-hackaanval.html'>Via www.belegger.nl</a>]]></content:encoded>
			<wfw:commentRss>http://www.djocean.nl/2012/02/13/kpn-neemt-maatregelen-na-hackaanval-belegger-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Repair Software</title>
		<link>http://www.djocean.nl/2012/02/07/windows-7-repair-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-7-repair-software</link>
		<comments>http://www.djocean.nl/2012/02/07/windows-7-repair-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:03:41 +0000</pubDate>
		<dc:creator>Dj Ocean</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.djocean.nl/?p=253</guid>
		<description><![CDATA[TweetVia Scoop.it &#8211; TrendwatchingWindows 7 TuneUp suite protects your computer from system crashes, repairs and maintains your PC health, removes unneeded Internet clutter, regains valuable disk space, cleans your registry and tweak windows to perform better.Via windsty.com]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=nl_NL&amp;href=http%3A%2F%2Fwww.djocean.nl%2F2012%2F02%2F07%2Fwindows-7-repair-software%2F&amp;layout=button_count&amp;show_faces=false&amp;width=125px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:125px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.djocean.nl/2012/02/07/windows-7-repair-software/" data-count="horizontal" data-via="dj_ocean" data-text="Windows 7 Repair Software">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.djocean.nl/2012/02/07/windows-7-repair-software/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.djocean.nl/2012/02/07/windows-7-repair-software/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.djocean.nl%2F2012%2F02%2F07%2Fwindows-7-repair-software%2F&amp;title=Windows+7+Repair+Software" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.djocean.nl/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Opslaan op Delicious" title="Opslaan op Delicious"/></a></span></div>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/trendwatching/p/1126628742/windows-7-repair-software'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/trendwatching'>Trendwatching</a><br/><img src='http://img.scoop.it/MRDs2Cc7Wo3hd473VLppMDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Windows 7 TuneUp suite protects your computer from system crashes, repairs and maintains your PC health, removes unneeded Internet clutter, regains valuable disk space, cleans your registry and tweak windows to perform better.<br/><a href='http://windsty.com/products/windows_7_tuneupsuite/windows-7-tuneup.html'>Via windsty.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.djocean.nl/2012/02/07/windows-7-repair-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Reasons Why Google Hates Your Blog</title>
		<link>http://www.djocean.nl/2012/01/31/25-reasons-why-google-hates-your-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-reasons-why-google-hates-your-blog</link>
		<comments>http://www.djocean.nl/2012/01/31/25-reasons-why-google-hates-your-blog/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:26:59 +0000</pubDate>
		<dc:creator>Dj Ocean</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.djocean.nl/?p=251</guid>
		<description><![CDATA[TweetVia Scoop.it &#8211; TrendwatchingSometimes it&#8217;s to ask what it takes to that Google ranks us on the first page&#8230; Here is an article that will give us more information on this subject. [note Martin Gysler]   Your blog is a good read. Everyone says so.   Although “everyone” is really just people you already know. [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=nl_NL&amp;href=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F31%2F25-reasons-why-google-hates-your-blog%2F&amp;layout=button_count&amp;show_faces=false&amp;width=125px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:125px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.djocean.nl/2012/01/31/25-reasons-why-google-hates-your-blog/" data-count="horizontal" data-via="dj_ocean" data-text="25 Reasons Why Google Hates Your Blog">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.djocean.nl/2012/01/31/25-reasons-why-google-hates-your-blog/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.djocean.nl/2012/01/31/25-reasons-why-google-hates-your-blog/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F31%2F25-reasons-why-google-hates-your-blog%2F&amp;title=25+Reasons+Why+Google+Hates+Your+Blog" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.djocean.nl/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Opslaan op Delicious" title="Opslaan op Delicious"/></a></span></div>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/trendwatching/p/1088987451/25-reasons-why-google-hates-your-blog'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/trendwatching'>Trendwatching</a><br/><img src='http://img.scoop.it/4Z_z8cEd5yyBxfzN40ZynDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Sometimes it&#8217;s to ask what it takes to that Google ranks us on the first page&#8230; <img src='http://www.djocean.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Here is an article that will give us more information on this subject. [note Martin Gysler]   Your blog is a good read. Everyone says so.   Although “everyone” is really just people you already know. Like your Mum.   So why isn’t your blog being found by other people? The millions and millions of people hungrily consuming blog content out there in the global online space we call the Internet?   The cold, hard truth is that Google hates your blog. And it’s nothing personal. You just don’t have anything that Google wants.   Creating high-quality, relevant content is a must if you want your blog to be noticed by search engines but it’s only part of the picture. If you’re not sure if Google really hates your blog, or whether it’s just ambivalent, then step through these warning signs.   1. You don’t know which keywords your readers are using   The very heart of search engine optimization is understanding what people are searching for online and aligning your own content to those searches.    Read more: http://bit.ly/wqM8Rm<br/><a href='http://www.problogger.net/archives/2012/01/28/25-reasons-why-google-hates-your-blog/'>Via www.problogger.net</a>]]></content:encoded>
			<wfw:commentRss>http://www.djocean.nl/2012/01/31/25-reasons-why-google-hates-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compilatie van de meest bizarre acties van vorig jaar –  Froot.nl</title>
		<link>http://www.djocean.nl/2012/01/30/compilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl</link>
		<comments>http://www.djocean.nl/2012/01/30/compilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:17:01 +0000</pubDate>
		<dc:creator>Dj Ocean</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.djocean.nl/?p=249</guid>
		<description><![CDATA[TweetVia Scoop.it &#8211; TrendwatchingMocht je een en ander aan filmpjes gemist hebben, met deze compilatie ben je weer in 1 keer helemaal up to date. Lekker voor tijdens de lunch Via www.froot.nl]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=nl_NL&amp;href=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F30%2Fcompilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl%2F&amp;layout=button_count&amp;show_faces=false&amp;width=125px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:125px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.djocean.nl/2012/01/30/compilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl/" data-count="horizontal" data-via="dj_ocean" data-text="Compilatie van de meest bizarre acties van vorig jaar –  Froot.nl">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.djocean.nl/2012/01/30/compilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.djocean.nl/2012/01/30/compilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F30%2Fcompilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl%2F&amp;title=Compilatie+van+de+meest+bizarre+acties+van+vorig+jaar+%E2%80%93++Froot.nl" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.djocean.nl/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Opslaan op Delicious" title="Opslaan op Delicious"/></a></span></div>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/trendwatching/p/1083166697/compilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/trendwatching'>Trendwatching</a><br/><img src='http://img.scoop.it/DqZuDZsvjk4FxWBAK607Gzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Mocht je een en ander aan filmpjes gemist hebben, met deze compilatie ben je weer in 1 keer helemaal up to date. Lekker voor tijdens de lunch <img src='http://www.djocean.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br/><a href='http://www.froot.nl/categorie/entertainment/compilatie-van-de-meest-bizarre-acties-van-vorig-jaar/'>Via www.froot.nl</a>]]></content:encoded>
			<wfw:commentRss>http://www.djocean.nl/2012/01/30/compilatie-van-de-meest-bizarre-acties-van-vorig-jaar-froot-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronized Second-Screen technologies panorama</title>
		<link>http://www.djocean.nl/2012/01/30/synchronized-second-screen-technologies-panorama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synchronized-second-screen-technologies-panorama</link>
		<comments>http://www.djocean.nl/2012/01/30/synchronized-second-screen-technologies-panorama/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:42:13 +0000</pubDate>
		<dc:creator>Dj Ocean</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.djocean.nl/?p=247</guid>
		<description><![CDATA[TweetVia Scoop.it &#8211; TrendwatchingYou are a TV channel exec, a content owner, a third party service provider or a video architect/developer and you want to build a synchronized second-screen service ?   Here is a panorama of the solutions available on the market for your project, using watermarking, fingerprinting or other technologies : Nielsen Media-Sync, [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=nl_NL&amp;href=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F30%2Fsynchronized-second-screen-technologies-panorama%2F&amp;layout=button_count&amp;show_faces=false&amp;width=125px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:125px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.djocean.nl/2012/01/30/synchronized-second-screen-technologies-panorama/" data-count="horizontal" data-via="dj_ocean" data-text="Synchronized Second-Screen technologies panorama">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.djocean.nl/2012/01/30/synchronized-second-screen-technologies-panorama/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.djocean.nl/2012/01/30/synchronized-second-screen-technologies-panorama/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F30%2Fsynchronized-second-screen-technologies-panorama%2F&amp;title=Synchronized+Second-Screen+technologies+panorama" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.djocean.nl/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Opslaan op Delicious" title="Opslaan op Delicious"/></a></span></div>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/trendwatching/p/1082507871/synchronized-second-screen-technologies-panorama'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/trendwatching'>Trendwatching</a><br/><img src='http://img.scoop.it/4-iJyAZW7n_0S25Szt8veTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>You are a TV channel exec, a content owner, a third party service provider or a video architect/developer and you want to build a synchronized second-screen service ?   Here is a panorama of the solutions available on the market for your project, using watermarking, fingerprinting or other technologies : Nielsen Media-Sync, Civolution VideoSync, Intrasonics, Technicolor MediaEcho, Zeebox, Zeitera, Never.no &#038; many others&#8230;<br/><a href='http://blog.eltrovemo.com/529/synchronized-second-screen-technologies-panorama/'>Via blog.eltrovemo.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.djocean.nl/2012/01/30/synchronized-second-screen-technologies-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times Launches Deep Dive: Experimental Context Engine And Story Explorer &#124; Nieman Lab</title>
		<link>http://www.djocean.nl/2012/01/30/the-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab</link>
		<comments>http://www.djocean.nl/2012/01/30/the-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:40:39 +0000</pubDate>
		<dc:creator>Dj Ocean</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.djocean.nl/?p=245</guid>
		<description><![CDATA[TweetVia Scoop.it &#8211; TrendwatchingThinking about the sheer volume of information — stories, images, videos, data — available from The New York Times can evoke a simultaneous glee and terror. It is simply impossible for readers to see them all.   The task for beta620, the Times experimental projects group, launched Deep Dive that uses the Times’ [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=nl_NL&amp;href=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F30%2Fthe-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab%2F&amp;layout=button_count&amp;show_faces=false&amp;width=125px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:125px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.djocean.nl/2012/01/30/the-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab/" data-count="horizontal" data-via="dj_ocean" data-text="The New York Times Launches Deep Dive: Experimental Context Engine And Story Explorer | Nieman Lab">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.djocean.nl/2012/01/30/the-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.djocean.nl/2012/01/30/the-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F30%2Fthe-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab%2F&amp;title=The+New+York+Times+Launches+Deep+Dive%3A+Experimental+Context+Engine+And+Story+Explorer+%7C+Nieman+Lab" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.djocean.nl/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Opslaan op Delicious" title="Opslaan op Delicious"/></a></span></div>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/trendwatching/p/1082499348/the-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/trendwatching'>Trendwatching</a><br/><img src='http://img.scoop.it/2XHMkb3Cu1ufIPF9zvUeZTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Thinking about the sheer volume of information — stories, images, videos, data — available from The New York Times can evoke a simultaneous glee and terror. It is simply impossible for readers to see them all.   The task for beta620, the Times experimental projects group, launched Deep Dive that uses the Times’ massive cache of metadata from stories to go, as the name suggests, deeper into a news event by pulling together related articles. So Deep Dive would provides readers a collection of stories relating to a topic, based on whatever person, place, event or topic of their choosing.   What’s interesting about Deep Dive? At least three things: 1) Deep Dive relies on the extensive tagging system the Times uses for all its stories and makes the Times Topics pages possible. As part of the editing flow tags are applied to stories by editors or producers, with suggestions provided by an internal algorithm. Deep Dive looks for connections among topics.   2) Deep Dive’ unique interfact, where the related articles flow into the same frame as the main story when selected. You need never leave the page; jumping backwards or forwards in articles all happens in the same space. That’s a departure from the pageview-driven way most news sites are designed. But Deep Dive’s UI matches its underlying thesis: that individual articles are really pieces of a larger story, told in pieces over time and across bylines and datelines.   3) More interesting, Deep Dive will also allows users to save their “dives,” which would be constantly updated with new articles. What Deep Dives promises is an alert more directly based around a specific developing story.   But beyond those elements, the real promise of Deep Dive, though, is that it continues to show the Times’ flexibility in providing different ways for different kinds of readers to access its content&#8230;   read full article http://j.mp/x2SoPf 
  visit also http://beta620.nytimes.com/projects/deep-dive/ 

and read here:  http://beta620.nytimes.com/projects/deep-dive/exploring-stories-with-deep-dive/  

Curated by Giuseppe Mauriello<br/><a href='http://www.niemanlab.org/2012/01/meet-deep-dive-the-new-york-times-experimental-context-engine-and-story-explorer/'>Via www.niemanlab.org</a>]]></content:encoded>
			<wfw:commentRss>http://www.djocean.nl/2012/01/30/the-new-york-times-launches-deep-dive-experimental-context-engine-and-story-explorer-nieman-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mytaGGle &#8211; Gratis je eigen mobiele web app.</title>
		<link>http://www.djocean.nl/2012/01/26/mytaggle-gratis-je-eigen-mobiele-web-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mytaggle-gratis-je-eigen-mobiele-web-app</link>
		<comments>http://www.djocean.nl/2012/01/26/mytaggle-gratis-je-eigen-mobiele-web-app/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:41:34 +0000</pubDate>
		<dc:creator>Dj Ocean</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.djocean.nl/?p=242</guid>
		<description><![CDATA[TweetVia Scoop.it &#8211; TrendwatchingVia www.mytaggle.nl]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=nl_NL&amp;href=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F26%2Fmytaggle-gratis-je-eigen-mobiele-web-app%2F&amp;layout=button_count&amp;show_faces=false&amp;width=125px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:125px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.djocean.nl/2012/01/26/mytaggle-gratis-je-eigen-mobiele-web-app/" data-count="horizontal" data-via="dj_ocean" data-text="mytaGGle – Gratis je eigen mobiele web app.">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.djocean.nl/2012/01/26/mytaggle-gratis-je-eigen-mobiele-web-app/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.djocean.nl/2012/01/26/mytaggle-gratis-je-eigen-mobiele-web-app/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.djocean.nl%2F2012%2F01%2F26%2Fmytaggle-gratis-je-eigen-mobiele-web-app%2F&amp;title=mytaGGle+%E2%80%93+Gratis+je+eigen+mobiele+web+app." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.djocean.nl/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Opslaan op Delicious" title="Opslaan op Delicious"/></a></span></div>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/trendwatching/p/1056946411/mytaggle-gratis-je-eigen-mobiele-web-app'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/trendwatching'>Trendwatching</a><br/><br/><a href='http://www.mytaggle.nl/'>Via www.mytaggle.nl</a>]]></content:encoded>
			<wfw:commentRss>http://www.djocean.nl/2012/01/26/mytaggle-gratis-je-eigen-mobiele-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deze hond is erg goed in gezichtsuitdrukkingen op commando –  Froot.nl</title>
		<link>http://www.djocean.nl/2012/01/26/deze-hond-is-erg-goed-in-gezichtsuitdrukkingen-op-commando-froot-nl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deze-hond-is-erg-goed-in-gezichtsuitdrukkingen-op-commando-froot-nl</link>
		<comments>http://www.djocean.nl/2012/01/26/deze-hond-is-erg-goed-in-gezichtsuitdrukkingen-op-commando-froot-nl/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:23:20 +0000</pubDate>
		<dc:creator>Dj Ocean</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.djocean.nl/?p=240</guid>
		<description><![CDATA[TweetVia Scoop.it &#8211; Trendwatching De lach van deze hond is briljant!&#8230;Via www.froot.nl]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
